Kwikies

Team W L T Pts GF GA
9. Kwikies 1 5 0 2 26 33
Roster Schedule
# Player Goals Assists Points GWGs PIMs
3 Vince Forti 4 6 10 0 2
6 Jim Mathews 4 2 6 1 0
8 Mike O'Connell 1 2 3 0 0
9 Josh Aiello 1 0 1 0 0
11 Ryan Wolfinger 2 1 3 0 0
16 Liam Henkels 0 1 1 0 0
18 Mike Gillespie 1 2 3 0 0
19 Kevin Crist 2 2 4 0 0
22 John DeMeio 1 0 1 0 0
24 Dave Humes 1 5 6 0 4
25 Steve Baniewicz 4 0 4 0 0
38 Gavin Rottman 4 5 9 0 0
41 Andrew Feimster 0 0 0 0 0
89 Chris Waddell 1 1 2 0 6
# Goalie Shots GA Save% GAA SO
1 Scott Yunkhe 126 19 84.9 4.75 0

Leave a Reply

Your email address will not be published. Required fields are marked *