Jailbirds

Team W L T Pts GF GA
10. Jailbirds 1 5 0 2 25 44
Roster Schedule
# Player Goals Assists Points GWGs PIMs
2 Mike Gazzara 1 2 3 0 4
6 RJ Ferry 0 1 1 0 0
8 Kurt Noce 4 1 5 0 2
9 Steve Fries 0 3 3 0 4
11 Donovan Sobetsky 0 0 0 0 0
16 Michael Cusack 1 0 1 0 0
18 Andrew McLaughlin 0 3 3 0 0
19 Matt Lennertz 1 0 1 0 0
22 Tim Brown 11 1 12 1 4
24 Charles McKee Jr. 0 1 1 0 0
25 Andrew Brady 6 6 12 0 2
41 Gil Min 0 0 0 0 0
66 Matt Katyl 0 0 0 0 0
89 Arjan Kloet 1 3 4 0 2
# Goalie Shots GA Save% GAA SO
1 Chris Wang 160 36 77.5 7.20 0

Leave a Reply

Your email address will not be published. Required fields are marked *