Dutchmen

Team W L T Pts GF GA
2. Dutchmen 5 2 0 10 37 19
Roster Schedule
# Player Goals Assists Points GWGs PIMs
3 Nick Bartle 3 1 4 0 0
6 Ryan Farlow 2 1 3 0 2
8 Mike Valente 2 3 5 0 0
9 Vance Carter 0 0 0 0 0
11 David Smith 4 1 5 2 2
16 Amos Burns 0 6 6 0 2
18 Ed Bosler 6 6 12 1 0
19 Chris Carr 3 2 5 0 2
22 Dan Berkery 8 4 12 2 0
24 Xavier Lofton 1 4 5 0 0
25 John Vasoli 3 3 6 0 0
38 William Lane 1 2 3 0 0
41 James Barrett 1 1 2 0 0
66 Thomas LaCorte 1 0 1 0 0
89 Jerry Schmitt* 2 2 4 0 0
# Goalie Shots GA Save% GAA SO
1 Steve Paris 109 12 89.0 2.40 2

Leave a Reply

Your email address will not be published. Required fields are marked *